Research
Evidence classification and source registry
Every claim on this platform carries an evidence class. Assumptions and forecasts are never visually presented as established facts.
Evidence classes
Seven classes, in descending order of weight
- Primary government dataOfficial statistical releases and administrative data.
- Peer-reviewed researchPublished in peer-reviewed venues.
- Independent studyNon-government research with published methodology.
- International benchmarkComparative evidence from other jurisdictions or multilateral bodies.
- Expert analysisStructured analysis by domain experts; not yet independently replicated.
- AssumptionA placeholder value. Explicitly not a finding. Always drawn dashed.
- ForecastA modelled projection. Explicitly not an observation. Always drawn dashed.
Source registry
Sources cited on this platform
Every sourced figure links back here. Notes record the exact values reproduced and any series breaks or caveats. All figures last checked against their publishers on 18 Sep 2026.
| Source | Publisher | Class | Published | Note |
|---|---|---|---|---|
| Annual Status of Education Report (ASER) 2024 — National findings | ASER Centre / Pratham | Independent study | Jan 2025 | Household-based assessment of rural children; Std III reading of Std II-level text: 20.9% (2018), 16.3% (2022), 23.4% (2024). |
| PLFS Annual Report, July 2023 – June 2024 — press note | MoSPI / NSO | Primary government data | 23 Sep 2024 | Female LFPR, 15+, usual status (ps+ss): 41.7% (2023-24); 37.0% (2022-23); 23.3% (2017-18). |
| PLFS Annual Report 2025 (calendar year, revamped design) — press note | MoSPI / NSO | Primary government data | Mar 2026 | Female LFPR, 15+, usual status: 40.0% (Jan–Dec 2025). Sampling design and reference period changed from 2025; not strictly comparable with July–June series. |
| National Health Accounts Estimates 2020-21 and 2021-22 | MoHFW / NHSRC (via PIB) | Primary government data | 25 Sep 2024 | Out-of-pocket expenditure as share of total health expenditure: 64.2% (2013-14), 39.4% (2021-22). |
| National Health Accounts Estimates 2022-23 | MoHFW / NHSRC (via PIB) | Primary government data | 2026 | OOPE share of THE: 43.4% (2022-23); government health expenditure 43.7% of THE. |
| Situation Assessment Survey of Agricultural Households, NSS 77th round (2018-19) | MoSPI / NSO (via PIB) | Primary government data | Feb 2023 (PIB summary of 2021 release) | Average monthly income per agricultural household: ₹6,426 (2012-13), ₹10,218 (2018-19). Nominal. |
| Study to determine post-harvest losses of agri produce in India (ref. year 2020-22) | NABCONS for Ministry of Food Processing Industries (via PIB) | Primary government data | Dec 2022 | 54 commodities, 292 districts. Fruits 6.02–15.05%; vegetables 4.87–11.61%; cereals 3.89–5.92%. |
| World Air Quality Report 2024 | IQAir | Independent study | Mar 2025 | India annual average PM2.5: 54.4 µg/m³ (2023), 50.6 µg/m³ (2024). Ground-monitor based; not an official government series. |
| Lok Sabha Unstarred Question 1964, Ministry of Power, 28 July 2022 (as tabulated by PRS) | Ministry of Power / PRS Legislative Research | Primary government data | 28 Jul 2022 | Average hours of supply per day 2021-22: rural 20.6, urban 23.8. DISCOM self-reported at 11 kV feeder level. |
| Year End Review 2024, Ministry of Power | PIB | Primary government data | Dec 2024 | Average hours of supply 2024: rural 21.9, urban 23.4 (from 12.5 rural in 2014). DISCOM self-reported. |
| 75% of defence capital procurement budget earmarked for domestic industry, FY 2023-24 | Ministry of Defence (via PIB) | Primary government data | 15 Feb 2023 | Earmark (an input), not realised procurement. FY 2024-25 earmark ₹1,05,518 crore, again 75% of modernisation budget (MP-IDSA). |
| Continuous Ambient Air Quality Monitoring | Central Pollution Control Board | Primary government data | — | Official station-level data; no official population-weighted national series is published. |
| Reliability indices (SAIDI/SAIFI) | Central Electricity Authority / State Regulators | Primary government data | — | Not consistently published nationally; independent verification is a Mission 3 key result. |
| WHO Emergency Care System Framework | World Health Organization | International benchmark | — | |
| Pragati Shakti Labs — placeholder pending baseline study | Pragati Shakti Labs | Assumption | — | HYPOTHETICAL. Demonstrates platform behaviour only. |
| Pragati Shakti Labs — illustrative trajectory model | Pragati Shakti Labs | Forecast | — | HYPOTHETICAL forecast, not an observation. |
Class labels: Primary government data · Peer-reviewed research · Independent study · International benchmark · Expert analysis · Assumption · Forecast