प्रस्तावित नीति ब्याकलग · प्रदर्शन
नमुना ब्याकलग, निर्णय-सहायक अंक क्रममा
नागरिक प्रभाव × तत्कालता × प्रमाणको बल × सम्भाव्यता × वित्तीय दिगोपन × प्रभावसम्मको समय ÷ जटिलता। अंकले छलफल क्रमबद्ध गर्छ; निर्णय मानिसले गर्छन्। कहिल्यै यान्त्रिक रूपमा लागू हुँदैन।
EN · अझै अनुवाद भएको छैन — अंग्रेजीमा देखाइएको
| अंक | ID | पहल | मिसन | स्थिति | अधिकार क्षेत्र | जिम्मेवार | नमुना लक्ष्य | अनु. खर्च | पछिल्लो |
|---|---|---|---|---|---|---|---|---|---|
| 29 | PS-012 | Post-harvest loss measurement protocol Loss figures are inconsistent across studies; no standard protocol. | कृषि | उदाहरण: पूरा | साझा | Pragati Shakti Labs | Y1 Q2 | ₹3 cr | Sample schedule: protocol v1.0 published by Y1 Q2; feeds PS-005. |
| 29 | PS-013 | PHC waiting-time measurement (50 PHCs) Waiting time at primary facilities is unmeasured, so quality cannot be managed. | स्वास्थ्य | उदाहरण: पूरा | राज्य | Mission Lead — Health | Y1 Q2 | ₹4 cr | Sample schedule: live from Y1 Q2 with anomaly detection flagging facilities for audit. |
| 20 | PS-002 | Independent foundational literacy & numeracy assessment Learning outcomes are inferred from enrolment and attendance rather than measured competence. | शिक्षा | उदाहरण: विस्तार | साझा | Mission Lead — Education & Skills | Y2 Q3 | ₹220 cr | Sample schedule: first-wave results from 200 districts would enter peer review in Y1 Q2. |
| 17 | PS-010 | MSME compliance-cost baseline (5 sectors) Regulatory burden on MSMEs is asserted but not measured. | अर्थतन्त्र | उदाहरण: पाइलट | साझा | Mission Lead — Economy, Jobs & Taxation | Y1 Q4 | ₹12 cr | Sample schedule: fieldwork in three sectors during Y1 Q1–Q2. |
| 12 | PS-008 | Open-data publication standard (3 states) Government data is released as PDFs or not at all; cannot be audited or reused. | प्रविधि | उदाहरण: विस्तार | राज्य | Mission Lead — Technology & Digital State | Y2 Q2 | ₹30 cr | Sample schedule: standard v1.0 adopted by one state in Y1 Q2; two more to follow. |
| 5 | PS-003 | Verified DISCOM reliability reporting Supply interruption data is self-reported and inconsistent across DISCOMs. | जलवायु · ऊर्जा · पानी | उदाहरण: अनुसन्धान | साझा | Mission Lead — Climate, Energy & Water | Y2 Q4 | ₹80 cr | Sample schedule: verification protocol drafted in Y1 Q1 and sent for expert review. |
| 5 | PS-006 | Insurance payout within 30 days Long claim-to-payout delays make crop insurance ineffective as risk management. | कृषि | उदाहरण: अनुसन्धान | साझा | Mission Lead — Agriculture & Food Systems | Y2 Q4 | ₹60 cr | Sample schedule: evidence review of satellite yield estimation in Y1 Q2. |
| 5 | PS-007 | 'Tell us once' — 5 high-volume services Citizens repeatedly re-submit data government already legitimately holds. | प्रविधि | उदाहरण: पाइलट | साझा | Mission Lead — Technology & Digital State | Y2 Q4 | ₹150 cr | Sample schedule: first two services would go live only after the privacy audit is published. |
| 3 | PS-001 | 30-minute emergency care accesspolicy Large populations cannot reach functioning emergency care quickly; baseline not independently validated. | स्वास्थ्य | उदाहरण: पाइलट | साझा | Mission Lead — Health | Y3 Q4 | ₹1.8k cr | Sample schedule: pilot would begin in 12 districts in Y1 Q2; first travel-time audit at the end of Y1. |
| 2 | PS-004 | Airshed pollution management (10 cities) City-level plans ignore cross-boundary sources; exposure not tracked at population level. | जलवायु · ऊर्जा · पानी | उदाहरण: अनुसन्धान | साझा | Mission Lead — Climate, Energy & Water | Y3 Q4 | ₹650 cr | Sample schedule: public consultation would run for six weeks in Y1 Q2. |
| 2 | PS-005 | Cold-chain loss-reduction pilot (15 districts) High post-harvest loss in perishables depresses farmer price realisation. | कृषि | उदाहरण: अनुसन्धान | राज्य | Mission Lead — Agriculture & Food Systems | Y3 Q2 | ₹400 cr | Sample schedule: fiscal review would test the recurring energy-cost assumption before any pilot spend. |
| 2 | PS-009 | Veteran transition employment tracking Transition outcomes for veterans are not systematically measured. | रक्षा | उदाहरण: अनुसन्धान | संघ | Mission Lead — Defence & Strategic Security | Y2 Q3 | ₹15 cr | Sample schedule: problem statement validated with veteran organisations in Y1 Q2. |
| 2 | PS-011 | Business closure time reduction Closing a business takes years, trapping capital and discouraging formation. | अर्थतन्त्र | उदाहरण: अनुसन्धान | संघ | Mission Lead — Economy, Jobs & Taxation | Y3 Q1 | ₹25 cr | Sample schedule: legal review of interaction with IBC provisions in Y1 Q2. |
| 2 | PS-014 | Groundwater recharge with metered outcomes (20 blocks) Recharge structures are built without measuring aquifer response. | जलवायु · ऊर्जा · पानी | उदाहरण: ढिलो | राज्य | Mission Lead — Climate, Energy & Water | Y2 Q2 | ₹90 cr | Sample schedule (showing a slip): piezometer procurement delayed four months; design revised to add control blocks. |
| 2 | PS-015 | Teacher-practice coaching RCT (3 states) Teacher training is delivered but its effect on learning is unknown. | शिक्षा | उदाहरण: ब्याकलग | राज्य | Pragati Shakti Labs | Y3 Q4 | ₹45 cr | Sample schedule: queued behind the assessment instrument (PS-002). |
| 0 | PS-016 | National compute access for AI research Public research institutions lack compute to do frontier AI work. | प्रविधि | उदाहरण: ब्याकलग ⚠ रकम नभएको | संघ | Mission Lead — Technology & Digital State | Y4 Q4 | ₹2.5k cr | Sample schedule: blocked — no funding source identified; stays unfunded until one is. |
नीति प्रवेश फिल्टर
यस ब्याकलगमा केही पस्नुअघि
- प्रश्न 1Is there a measurable public problem?होइन भने: Do not manufacture one.
- प्रश्न 2Does government have legitimate authority to act?होइन भने: Government intervention may be inappropriate.
- प्रश्न 3Does the issue materially affect one of the seven missions, fundamental rights, public safety, national security or rule of law?होइन भने: Assign low priority.
- प्रश्न 4Is there evidence that intervention can improve the outcome?होइन भने: Research or pilot before nationwide commitment.
- प्रश्न 5Can success be objectively measured?होइन भने: Define the outcome before launching a programme.