প্রস্তাবিত নীতি ব্যাকলগ · প্রদর্শন
নমুনা ব্যাকলগ, সিদ্ধান্ত-সহায়ক স্কোরে সাজানো
নাগরিক প্রভাব × জরুরিতা × প্রমাণের জোর × সম্ভাব্যতা × রাজস্ব স্থায়িত্ব × প্রভাবের সময় ÷ জটিলতা। স্কোর আলোচনার ক্রম ঠিক করে; সিদ্ধান্ত মানুষ নেয়। কখনও যান্ত্রিকভাবে প্রয়োগ হয় না।
EN · এখনও অনূদিত হয়নি — ইংরেজিতে দেখানো হচ্ছে
| স্কোর | ID | উদ্যোগ | মিশন | অবস্থা | এখতিয়ার | দায়িত্বে | নমুনা লক্ষ্য | আনু. খরচ | সর্বশেষ |
|---|---|---|---|---|---|---|---|---|---|
| 29 | PS-012 | Post-harvest loss measurement protocol Loss figures are inconsistent across studies; no standard protocol. | কৃষি | উদাহরণ: সম্পন্ন | যৌথ | Pragati Shakti Labs | Y1 Q2 | ₹3 cr | Sample schedule: protocol v1.0 published by Y1 Q2; feeds PS-005. |
| 29 | PS-013 | PHC waiting-time measurement (50 PHCs) Waiting time at primary facilities is unmeasured, so quality cannot be managed. | স্বাস্থ্য | উদাহরণ: সম্পন্ন | রাজ্য | Mission Lead — Health | Y1 Q2 | ₹4 cr | Sample schedule: live from Y1 Q2 with anomaly detection flagging facilities for audit. |
| 20 | PS-002 | Independent foundational literacy & numeracy assessment Learning outcomes are inferred from enrolment and attendance rather than measured competence. | শিক্ষা | উদাহরণ: সম্প্রসারণ | যৌথ | Mission Lead — Education & Skills | Y2 Q3 | ₹220 cr | Sample schedule: first-wave results from 200 districts would enter peer review in Y1 Q2. |
| 17 | PS-010 | MSME compliance-cost baseline (5 sectors) Regulatory burden on MSMEs is asserted but not measured. | অর্থনীতি | উদাহরণ: পাইলট | যৌথ | Mission Lead — Economy, Jobs & Taxation | Y1 Q4 | ₹12 cr | Sample schedule: fieldwork in three sectors during Y1 Q1–Q2. |
| 12 | PS-008 | Open-data publication standard (3 states) Government data is released as PDFs or not at all; cannot be audited or reused. | প্রযুক্তি | উদাহরণ: সম্প্রসারণ | রাজ্য | Mission Lead — Technology & Digital State | Y2 Q2 | ₹30 cr | Sample schedule: standard v1.0 adopted by one state in Y1 Q2; two more to follow. |
| 5 | PS-003 | Verified DISCOM reliability reporting Supply interruption data is self-reported and inconsistent across DISCOMs. | জলবায়ু · শক্তি · জল | উদাহরণ: গবেষণা | যৌথ | Mission Lead — Climate, Energy & Water | Y2 Q4 | ₹80 cr | Sample schedule: verification protocol drafted in Y1 Q1 and sent for expert review. |
| 5 | PS-006 | Insurance payout within 30 days Long claim-to-payout delays make crop insurance ineffective as risk management. | কৃষি | উদাহরণ: গবেষণা | যৌথ | Mission Lead — Agriculture & Food Systems | Y2 Q4 | ₹60 cr | Sample schedule: evidence review of satellite yield estimation in Y1 Q2. |
| 5 | PS-007 | 'Tell us once' — 5 high-volume services Citizens repeatedly re-submit data government already legitimately holds. | প্রযুক্তি | উদাহরণ: পাইলট | যৌথ | Mission Lead — Technology & Digital State | Y2 Q4 | ₹150 cr | Sample schedule: first two services would go live only after the privacy audit is published. |
| 3 | PS-001 | 30-minute emergency care accesspolicy Large populations cannot reach functioning emergency care quickly; baseline not independently validated. | স্বাস্থ্য | উদাহরণ: পাইলট | যৌথ | Mission Lead — Health | Y3 Q4 | ₹1.8k cr | Sample schedule: pilot would begin in 12 districts in Y1 Q2; first travel-time audit at the end of Y1. |
| 2 | PS-004 | Airshed pollution management (10 cities) City-level plans ignore cross-boundary sources; exposure not tracked at population level. | জলবায়ু · শক্তি · জল | উদাহরণ: গবেষণা | যৌথ | Mission Lead — Climate, Energy & Water | Y3 Q4 | ₹650 cr | Sample schedule: public consultation would run for six weeks in Y1 Q2. |
| 2 | PS-005 | Cold-chain loss-reduction pilot (15 districts) High post-harvest loss in perishables depresses farmer price realisation. | কৃষি | উদাহরণ: গবেষণা | রাজ্য | Mission Lead — Agriculture & Food Systems | Y3 Q2 | ₹400 cr | Sample schedule: fiscal review would test the recurring energy-cost assumption before any pilot spend. |
| 2 | PS-009 | Veteran transition employment tracking Transition outcomes for veterans are not systematically measured. | প্রতিরক্ষা | উদাহরণ: গবেষণা | কেন্দ্র | Mission Lead — Defence & Strategic Security | Y2 Q3 | ₹15 cr | Sample schedule: problem statement validated with veteran organisations in Y1 Q2. |
| 2 | PS-011 | Business closure time reduction Closing a business takes years, trapping capital and discouraging formation. | অর্থনীতি | উদাহরণ: গবেষণা | কেন্দ্র | Mission Lead — Economy, Jobs & Taxation | Y3 Q1 | ₹25 cr | Sample schedule: legal review of interaction with IBC provisions in Y1 Q2. |
| 2 | PS-014 | Groundwater recharge with metered outcomes (20 blocks) Recharge structures are built without measuring aquifer response. | জলবায়ু · শক্তি · জল | উদাহরণ: পিছিয়ে | রাজ্য | Mission Lead — Climate, Energy & Water | Y2 Q2 | ₹90 cr | Sample schedule (showing a slip): piezometer procurement delayed four months; design revised to add control blocks. |
| 2 | PS-015 | Teacher-practice coaching RCT (3 states) Teacher training is delivered but its effect on learning is unknown. | শিক্ষা | উদাহরণ: ব্যাকলগ | রাজ্য | Pragati Shakti Labs | Y3 Q4 | ₹45 cr | Sample schedule: queued behind the assessment instrument (PS-002). |
| 0 | PS-016 | National compute access for AI research Public research institutions lack compute to do frontier AI work. | প্রযুক্তি | উদাহরণ: ব্যাকলগ ⚠ অর্থহীন | কেন্দ্র | Mission Lead — Technology & Digital State | Y4 Q4 | ₹2.5k cr | Sample schedule: blocked — no funding source identified; stays unfunded until one is. |
নীতি প্রবেশ ফিল্টার
এই ব্যাকলগে কিছু ঢোকার আগে
- প্রশ্ন 1Is there a measurable public problem?না হলে: Do not manufacture one.
- প্রশ্ন 2Does government have legitimate authority to act?না হলে: Government intervention may be inappropriate.
- প্রশ্ন 3Does the issue materially affect one of the seven missions, fundamental rights, public safety, national security or rule of law?না হলে: Assign low priority.
- প্রশ্ন 4Is there evidence that intervention can improve the outcome?না হলে: Research or pilot before nationwide commitment.
- প্রশ্ন 5Can success be objectively measured?না হলে: Define the outcome before launching a programme.